
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Online Poker News</title>
	<link>http://www.laspalmaspoker.com</link>
	<description>The best poker news online</description>
	<lastBuildDate>Thu, 19 May 2011 12:51:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>WPT: Seiver and Hall bad asses at the Championship</title>
		<description><![CDATA[To get a day off in a poker tournament is rare but these deserved it, the last six in the WPT Championship. A full day before nine players were dropped to get to the last six. The chip leader dipped a bit but became chip leader again. The second place goes to Scott Seiver and [...]]]></description>
		<link>http://www.laspalmaspoker.com/poker-news/wpt-seiver-and-hall-bad-asses-at-the-championship/</link>
			</item>
	<item>
		<title>Preparing For A Poker Session, we ask some pros</title>
		<description><![CDATA[Some extra tricks to help you prepare for a poker session. Professional poker players are very difficult when it comes to giving a straight answer to some questions. The reason for this is not because the players are shady and want to guard trade secrets but there are simply too many variables to account for [...]]]></description>
		<link>http://www.laspalmaspoker.com/poker-news/preparing-for-a-poker-session-we-ask-some-pros/</link>
			</item>
	<item>
		<title>Antonius Takes $192k Beating</title>
		<description><![CDATA[Patrik Antonius finally had a bad day at the highest stakes games on Full Tilt Poker. Antonius, who has been dominating online poker since Full Tilt and PokerStars left the U.S. market, played 250 hands of $500/$1,000 Pot-Limit Omaha against his close friend Gus Hansen. Unlike Antonius, Hansen has had some challenges since online poker&#8217;s [...]]]></description>
		<link>http://www.laspalmaspoker.com/poker-news/antonius-takes-192k-beating/</link>
			</item>
	<item>
		<title>Blanca Games announces UB and Absolute roster is fired</title>
		<description><![CDATA[Black Friday is still bad news and the effects of it are still darkening Cereus Poker Network. The site announced it is letting go of the rosters of both UB and Absolute. Blanca Games the parent company announced that Joe Sebok, Prahlad Friedman, Eric Baldwin, Maria Ho, Brandon Cantu, Tiffany Michelle, Scott Ian, Dave Stann, [...]]]></description>
		<link>http://www.laspalmaspoker.com/poker-news/blanca-games-announces-ub-and-absolute-roster-is-fired/</link>
			</item>
	<item>
		<title>Rui Cao on Full Tilt Poker has $300.000 in profit</title>
		<description><![CDATA[Patrik Antonius and Gus Hansen are two big online poker players that have been making the headlines ever since Black Friday and they were not as active this week. Someone else moved in and obliterated the competition on the $25/$50 PLO tables, winning $202.000 on Monday alone. The Parisian added another $100.000 throughout the week [...]]]></description>
		<link>http://www.laspalmaspoker.com/poker-news/rui-cao-on-full-tilt-poker-has-300-000-in-profit/</link>
			</item>
	<item>
		<title>Criteria and list of people known for new poker league</title>
		<description><![CDATA[218 poker players will be eligible for the first season of the new professional poker league of the newly formed Federated Sports and Gaming (FS&#038;G). We also have the criteria to get selected. Four rake-free Main Events in August with a championship in February 2012. There is no subjective selection for the Federated Poker League [...]]]></description>
		<link>http://www.laspalmaspoker.com/poker-news/criteria-and-list-of-people-known-for-new-poker-league/</link>
			</item>
	<item>
		<title>Jose “Girah” Macedo proves himself again by winning the LockPRO BLUFF Challenge</title>
		<description><![CDATA[Team member of LockPRO elite poker player Jose “Girah” Macedo earned $104.824 in cash game profit from tournaments and sit and go&#8217;s and is now first on the leaderboard of 966 players to win the Lock Poker BLUFF Pro Challenge. He is featured on the cover of BLUFF Magazine July&#8217;s issue and will represent Lock [...]]]></description>
		<link>http://www.laspalmaspoker.com/poker-news/jose-%e2%80%9cgirah%e2%80%9d-macedo-proves-himself-again-by-winning-the-lockpro-bluff-challenge/</link>
			</item>
	<item>
		<title>Antonius up $1.700.000 last week</title>
		<description><![CDATA[The best thing that could happen to Patrik Antonius was Black Friday as he has been unstoppable ever since. The Finnish poker pro leapt up by $1.700.000 over 2.278 hands. He did it against notorious bad ass poker players Gus Hansen, DrugsOrMe, Ilari “Ziigmund” Sahamies, Jens “Ingenious89” Kyllonen, Rui Cao and Andreas “skjervoy” Torbergsen in [...]]]></description>
		<link>http://www.laspalmaspoker.com/poker-news/antonius-up-1-700-000-last-week/</link>
			</item>
	<item>
		<title>Bodog signs another deal with Evelyn Ng</title>
		<description><![CDATA[Twitter has a lot firsts and longtime sponsor Bodog of Evelyn Ng, exotic poker assassin femme fatale, will sign another deal with her and she will remain the face of the site. Which is a logical thing to do, because who would not want her to be the face of your site? She has 10.000 [...]]]></description>
		<link>http://www.laspalmaspoker.com/poker-news/bodog-signs-another-deal-with-evelyn-ng/</link>
			</item>
	<item>
		<title>Power Rankings: Mercier, Katchalov and Selbst that much closer to Mizzi</title>
		<description><![CDATA[Sorel Mizzi continues to be on the first place in the BLUFF/ESPN Power Rankings. The North American Poker Tour over at the Mohegan Sun made it so that three players moved up the ranks. The points earned by Jason Mercier and Vanessa Selbst were cut in half but that still made them boost up the [...]]]></description>
		<link>http://www.laspalmaspoker.com/poker-news/power-rankings-mercier-katchalov-and-selbst-that-much-closer-to-mizzi/</link>
			</item>
</channel>
</rss>

